happy. hoping i can do more lsd training and run a 8K at a sub 7 min. pace.
Summary of Run
| Distance: | 5.48 km |
| Time: | 37:56 |
| Avg Pace: | 6:55 min/km |
| Distance: | 5.48 km |
| Time: | 37:56 |
| Avg Pace: | 6:55 min/km |
| Distance: | 5.29 km |
| Time: | 40:25 |
| Avg Pace: | 7:38 min/km |
| Time: | 44:54 |
| Moving Time: | 44:54 |
| Elapsed Time: | 45:09 |
| Distance | Time | Avg Pace | Calories | Elevation Gain |
|---|---|---|---|---|
| 6.42K | 45:06 | 7:01 |
| stance | Time | Avg Pace | Calories | Elevation Gain |
|---|---|---|---|---|
| 8.39 | 1:03:32 | 7:35 | 21 | |
| km | h:m:s | min/km |
| Distance: | 4.65 km |
| Time: | 34:44 |
| Avg Pace: | 7:28 min/km |
| Distance: | 5.43 km |
| Time: | 38:53 |
| Avg Pace: | 7:10 min/km |
Weather is perfect. 24 C . Warm and sunny. Cycled out to the Military Base and had a look at the boats at their yacht club and spent so...